Calendar
| Date | Time | Event Name | Venue | Location |
|---|---|---|---|---|
|
December 2026 | ||||
6 | 3:00 PM | Un Ballo in Maschera | Pittsburgh Opera Theater | Pittsburgh PA USA |
|
January 2027 | ||||
29 | 7:00 PM | Aida | Palm Beach Opera | Palm Beach FL USA |
30 | 7:00 PM | Aida | Palm Beach Opera | Palm Beach FL USA |
31 | 2:00 PM | Aida | Palm Beach Opera | Palm Beach FL USA |
|
March 2027 | ||||
9 | 8:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
13 | 1:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
17 | 7:30 PM | Aida (c) | Metropolitan Opera | New York NY USA |
20 | 8:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
25 | 7:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
29 | 7:00 PM | Aida (c) | Metropolitan OPera | New York NY USA |
|
April 2027 | ||||
2 | 7:30 PM | Aida (c) | Metropolitan Opera | New York NY USA |
6 | 7:30 PM | Aida (c) | Metropolitan Opera | New York NY USA |
9 | 7:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
10 | 12:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
13 | 7:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
15 | 7:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
18 | 3:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
23 | 7:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
|
May 2027 | ||||
15 | 8:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
22 | 1:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
28 | 7:30 PM | Aida (c) | Metropolitan Opera | New York NY USA |
30 | 3:00 PM | Aida (c) | Metropolitan Opera | New York NY USA |
|
June 2027 | ||||
4 | 7:30 PM | Aida (c) | Metropolitan Opera | New York NY USA |
6 | 3:00 PM | Aida | Metropolitan Opera | New York NY USA |
12 | 8:00 PM | Aida | Metropolitan Opera | New York NY USA |
| Total: 25 (Viewing: 1–25) |
All Rights Reserved