Calendar
| Date | Time | Event Name | Venue | Location |
|---|---|---|---|---|
|
March 2026 | ||||
14 | 8:00 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
18 | 7:30 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
19 | 7:00 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
21 | 8:00 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
23 | 7:00 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
27 | 7:30 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
28 | 8:00 PM | Madama Butterfly - Sharpless (c) | Metropolitan Opera | New York NY USA |
|
April 2026 | ||||
28 | 7:00 PM | Falstaff | Pittsburgh Opera | Pittsburgh PA USA |
30 | 8:00 PM | Falstaff | Pittsburgh Opera | Pittsburgh PA USA |
|
May 2026 | ||||
1 | 7:00 PM | Falstaff | Pittsburgh Opera | Pittsburgh PA USA |
3 | 3:00 PM | Falstaff | Pittsburgh Opera | Pittsburgh PA USA |
| Total: 11 (Viewing: 1–11) |
All Rights Reserved